Top Youtube kanaler
rang | YouTuber | abonnenter | synspunkter video | video tæller | kategori | startede |
---|---|---|---|---|---|---|
1 | Bounce Patrol - Kids Songs | 31,300,000 | 24,023,487,420 | 391 | Music | 2013 |
2 | Sia | 23,700,000 | 14,924,949,610 | 284 | Music | 2007 |
3 | How Ridiculous | 22,900,000 | 13,668,137,452 | 736 | Sports | 2009 |
4 | NickandCarrie | 9,600,000 | 10,525,557,326 | 1,244 | People & Blogs | 2019 |
5 | AC/DC | 10,700,000 | 10,065,263,108 | 199 | Music | 2005 |
6 | LazarBeam | 22,400,000 | 9,564,242,141 | 1,337 | Gaming | 2015 |
7 | Jiemba Sands | 12,000,000 | 7,215,088,847 | 611 | Entertainment | 2012 |
8 | The Mik Maks | 7,890,000 | 7,051,178,053 | 451 | Entertainment | 2013 |
9 | Saksham Magic | 5,770,000 | 6,010,770,721 | 2,158 | People & Blogs | 2015 |
10 | Lachlan | 15,100,000 | 5,630,469,220 | 3,945 | Gaming | 2013 |
11 | Sky News Australia | 4,790,000 | 5,273,504,988 | 167,556 | News & Politics | 2007 |
12 | KjraGaming | 9,190,000 | 5,007,097,761 | 3,069 | Gaming | 2012 |
13 | The Wiggles - Kids Songs and Nursery Rhymes | 4,300,000 | 4,988,981,758 | 1,117 | Entertainment | 2007 |
14 | SMG4 | 8,490,000 | 4,929,488,473 | 1,048 | Entertainment | 2009 |
15 | Strawberry Jam Toys | 6,070,000 | 4,612,666,373 | 896 | Entertainment | 2013 |
Top Youtube kanaler - detail statistik
rang | YouTuber | abonnenter/år | synspunkter Video/År | Video tæller/År |
---|---|---|---|---|
1 | Bounce Patrol - Kids Songs | 2,845,454 | 2,183,953,401 | 35 |
2 | Sia | 1,394,117 | 877,938,212 | 16 |
3 | How Ridiculous | 1,526,666 | 911,209,163 | 49 |
4 | NickandCarrie | 1,920,000 | 2,105,111,465 | 248 |
5 | AC/DC | 563,157 | 529,750,689 | 10 |
6 | LazarBeam | 2,488,888 | 1,062,693,571 | 148 |
7 | Jiemba Sands | 1,000,000 | 601,257,403 | 50 |
8 | The Mik Maks | 717,272 | 641,016,186 | 41 |
9 | Saksham Magic | 641,111 | 667,863,413 | 239 |
10 | Lachlan | 1,372,727 | 511,860,838 | 358 |
11 | Sky News Australia | 281,764 | 310,206,175 | 9,856 |
12 | KjraGaming | 765,833 | 417,258,146 | 255 |
13 | The Wiggles - Kids Songs and Nursery Rhymes | 252,941 | 293,469,515 | 65 |
14 | SMG4 | 566,000 | 328,632,564 | 69 |
15 | Strawberry Jam Toys | 551,818 | 419,333,306 | 81 |